图片仅供参考。
如有关于价格、数量等具体要求,请提交询价单。
| 类型 | 产品描述 |
|---|---|
| 分类 | 万用表 |
| 制造商 | Pro'sKit |
| Functions, Extra | Continuity, Diode Test |
| Display Digits | 3.5 |
| Product Status | Active |
| Ratings | CAT III 600V |
| Response | Average |
| Function | Voltage, Current, Resistance |
| Series | - |
| Type | Digital (DMM) |
| Display Type | LCD |
| Mfr | Pro'sKit |
| Style | |
| Ranging | Auto |
| Features | Auto Off, Backlight, Hold |
| Display Count | 1999 |
| Package | Retail Package |